| Rates | Mon–Fri 7am–6pm | Mon–Fri 6pm–12am | Sunday 7am–6pm | Sunday 6pm–12am | Mon–Sun 12am–7am |
|---|---|---|---|---|---|
| Electrics | £80.00 | £140.00 | £140.00 | £160.00 | £200.00 |
| Commercial Electrics | £95.00 | £140.00 | £140.00 | £160.00 | £200.00 |
| Electrical Certificate | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 |
| Boiler Service + Gas Safety Certificate | £180.00 | £180.00 | £180.00 | £180.00 | £180.00 |
| Gas Safety Certificate | £100.00 | £150.00 | £170.00 | N/A | N/A |
| Building | £95.00 | £130.00 | £140.00 | £150.00 | £200.00 |
| Locksmiths | £95.00 | £130.00 | £140.00 | £150.00 | £200.00 |
| Boiler Service | £100.00 | £150.00 | £170.00 | N/A | N/A |
| White Goods Disposal per Item White Goods Disposal per Item | £80.00 | £80.00 | N/A | N/A | N/A |
| Plumbing | £120.00 | £150.00 | £150.00 | £160.00 | £200.00 |
| Intercom - CCTV Work | £110.00 | £150.00 | £180.00 | £180.00 | £220.00 |
| Part | Prices |
|---|---|
| Plastic single back box |